+86 155 3128 3675 [email protected] WhatsApp EN / 中文

Emsco F-800

Mud Pumps

The Emsco F-800 is a triplex single-acting mud pump long regarded as a workhorse for drilling and workover service, built with high-strength materials and precision engineering to stand up to harsh drilling environments while running efficiently. Factory data lists 800 HP rated input power, 5075 PSI max working pressure, 627 GPM max flow, a 9 in stroke length and 150 SPM rated speed. The fluid end accepts liners from 4 in (101.6 mm) up to 6.75 in (171.45 mm): with a 6.75 in (171.45 mm) liner it delivers 627 GPM at rated SPM against max 1965 PSI, while a 4 in (101.6 mm) liner delivers 220 GPM at rated SPM against the full 5075 PSI. We supply the complete fluid-end wear group for this model across Canada, the United States and international oil and gas markets.

FAQ

What fluid-end parts are available for the Emsco F-800?

We supply Liner (缸套), Piston (活塞), Valve (阀), Valve Seat (阀座), Valve Spring (阀簧), Packing (盘根), Fluid End Module (液力端模块) assemblies and Fluid End Repair Kit (液力端维修包) sets for the F-800.

What are the factory ratings of the Emsco F-800?

Factory spec data lists 800 HP rated input power, 5075 PSI max working pressure, 627 GPM max flow, a 9 in stroke length and 150 SPM rated speed.

What output does the F-800 deliver with different liners?

Per factory data at rated SPM: a 6.75 in (171.45 mm) liner gives 627 GPM against max 1965 PSI, a 5 in (127 mm) liner gives 344 GPM against max 3585 PSI, and a 4 in (101.6 mm) liner gives 220 GPM against the full 5075 PSI.

How do I choose the right liner for my F-800?

Match the liner to your target pressure and flow: larger liners favor volume, smaller liners favor pressure. Share your program requirements and we will supply the correct Liner (缸套) and Piston (活塞) combination.

Do you ship Emsco F-800 parts internationally?

Yes, we ship to Canada, the United States and international oil and gas destinations. Mud pump parts are classified under HS code 84139100 for customs purposes.

HS code
84139100

Specifications

Max pressure
5,075 PSI · 35.0 MPa
Flow capacity
627 GPM · 39.6 L/s
Rated power
800 HP
Stroke
9 in
Rated speed
150 SPM

Liner / flow / pressure matrix

Liner size Max pressure Flow at rated SPM
6.75" (171.45 mm) 1,965 PSI · 13.5 MPa 627 GPM · 39.6 L/s
6.75" (171.45 mm) 1,965 PSI · 13.5 MPa 586 GPM · 37.0 L/s
6.75" (171.45 mm) 1,965 PSI · 13.5 MPa 544 GPM · 34.3 L/s
6.75" (171.45 mm) 1,965 PSI · 13.5 MPa 502 GPM · 31.7 L/s
6.75" (171.45 mm) 1,965 PSI · 13.5 MPa 460 GPM · 29.0 L/s
6.5" (165.1 mm) 2,120 PSI · 14.6 MPa 582 GPM · 36.7 L/s
6.5" (165.1 mm) 2,120 PSI · 14.6 MPa 543 GPM · 34.3 L/s
6.5" (165.1 mm) 2,120 PSI · 14.6 MPa 504 GPM · 31.8 L/s
6.5" (165.1 mm) 2,120 PSI · 14.6 MPa 465 GPM · 29.3 L/s
6.5" (165.1 mm) 2,120 PSI · 14.6 MPa 427 GPM · 26.9 L/s
6.25" (158.75 mm) 2,295 PSI · 15.8 MPa 538 GPM · 33.9 L/s
6.25" (158.75 mm) 2,295 PSI · 15.8 MPa 502 GPM · 31.7 L/s
6.25" (158.75 mm) 2,295 PSI · 15.8 MPa 466 GPM · 29.4 L/s
6.25" (158.75 mm) 2,295 PSI · 15.8 MPa 430 GPM · 27.1 L/s
6.25" (158.75 mm) 2,295 PSI · 15.8 MPa 395 GPM · 24.9 L/s
6" (152.4 mm) 2,490 PSI · 17.2 MPa 496 GPM · 31.3 L/s
6" (152.4 mm) 2,490 PSI · 17.2 MPa 463 GPM · 29.2 L/s
6" (152.4 mm) 2,490 PSI · 17.2 MPa 430 GPM · 27.1 L/s
6" (152.4 mm) 2,490 PSI · 17.2 MPa 397 GPM · 25.0 L/s
6" (152.4 mm) 2,490 PSI · 17.2 MPa 363 GPM · 22.9 L/s
5.5" (139.7 mm) 2,965 PSI · 20.4 MPa 417 GPM · 26.3 L/s
5.5" (139.7 mm) 2,965 PSI · 20.4 MPa 389 GPM · 24.5 L/s
5.5" (139.7 mm) 2,965 PSI · 20.4 MPa 361 GPM · 22.8 L/s
5.5" (139.7 mm) 2,965 PSI · 20.4 MPa 333 GPM · 21.0 L/s
5.5" (139.7 mm) 2,965 PSI · 20.4 MPa 305 GPM · 19.2 L/s
5" (127 mm) 3,585 PSI · 24.7 MPa 344 GPM · 21.7 L/s
5" (127 mm) 3,585 PSI · 24.7 MPa 321 GPM · 20.3 L/s
5" (127 mm) 3,585 PSI · 24.7 MPa 298 GPM · 18.8 L/s
5" (127 mm) 3,585 PSI · 24.7 MPa 275 GPM · 17.3 L/s
5" (127 mm) 3,585 PSI · 24.7 MPa 252 GPM · 15.9 L/s
4.5" (114.3 mm) 4,425 PSI · 30.5 MPa 279 GPM · 17.6 L/s
4.5" (114.3 mm) 4,425 PSI · 30.5 MPa 260 GPM · 16.4 L/s
4.5" (114.3 mm) 4,425 PSI · 30.5 MPa 242 GPM · 15.3 L/s
4.5" (114.3 mm) 4,425 PSI · 30.5 MPa 223 GPM · 14.1 L/s
4.5" (114.3 mm) 4,425 PSI · 30.5 MPa 204 GPM · 12.9 L/s
4" (101.6 mm) 5,075 PSI · 35.0 MPa 220 GPM · 13.9 L/s
4" (101.6 mm) 5,075 PSI · 35.0 MPa 206 GPM · 13.0 L/s
4" (101.6 mm) 5,075 PSI · 35.0 MPa 191 GPM · 12.1 L/s
4" (101.6 mm) 5,075 PSI · 35.0 MPa 176 GPM · 11.1 L/s
4" (101.6 mm) 5,075 PSI · 35.0 MPa 162 GPM · 10.2 L/s

Need a quote or part lookup? Contact our team.

Request a Quote

WhatsApp