+86 155 3128 3675 [email protected] WhatsApp EN / 中文

Emsco F-500

Mud Pumps

The Emsco F-500 is a triplex mud pump built for the continuous heavy-duty demands of oil and gas drilling, with a power end engineered around a sturdy frame and a precise lubrication system for long service life. Factory data lists 500 HP rated input power, 3820 PSI max working pressure, a 2 in stroke length and 165 SPM rated speed. The fluid end accepts liners from 4 in (102 mm) up to 6.75 in (170 mm): a 6.75 in (170 mm) liner permits max 1340 PSI, while a 4 in (102 mm) liner permits the full 3820 PSI. We supply the complete fluid-end wear group for this model to contractors across Canada, the United States and international oil and gas markets.

FAQ

What fluid-end parts are available for the Emsco F-500?

We supply Liner (缸套), Piston (活塞), Valve (阀), Valve Seat (阀座), Valve Spring (阀簧), Packing (盘根), Fluid End Module (液力端模块) assemblies and Fluid End Repair Kit (液力端维修包) sets for the F-500.

What are the factory ratings of the Emsco F-500?

Factory spec data lists 500 HP rated input power, 3820 PSI max working pressure, a 2 in stroke length and 165 SPM rated speed.

Which liner sizes does the F-500 accept and what pressures do they allow?

Factory data covers liners from 4 in (102 mm) to 6.75 in (170 mm). Examples: 6.75 in (170 mm) allows max 1340 PSI, 6 in (152 mm) allows max 1695 PSI, 5 in (127 mm) allows max 2445 PSI, 4.5 in (114 mm) allows max 3020 PSI, and 4 in (102 mm) allows the full 3820 PSI.

How do I select a liner for my F-500 drilling program?

Larger liners favor volume at lower allowable pressure, while smaller liners support higher pressure. Tell us your target pressure and we will match the correct Liner (缸套) and Piston (活塞) for the job.

Do you ship Emsco F-500 parts to North America?

Yes, we ship to Canada, the United States and international destinations. Mud pump parts are classified under HS code 84139100 for customs purposes.

HS code
84139100

Specifications

Max pressure
3,820 PSI · 26.3 MPa
Rated power
500 HP
Stroke
2 in
Rated speed
165 SPM

Liner / flow / pressure matrix

Liner size Max pressure Flow at rated SPM
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.75" (170 mm) 1,340 PSI · 9.2 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6.5" (165 mm) 1,445 PSI · 10.0 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
6" (152 mm) 1,695 PSI · 11.7 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5.5" (140 mm) 2,020 PSI · 13.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
5" (127 mm) 2,445 PSI · 16.9 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4.5" (114 mm) 3,020 PSI · 20.8 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa
4" (102 mm) 3,820 PSI · 26.3 MPa

Need a quote or part lookup? Contact our team.

Request a Quote

WhatsApp